Single Family for Sale: 7501 Stonebridge Drive, Maryville, IL 62062
Room Features
Lot & Building Features
Community and Schools
Price History of 7501 Stonebridge Drive, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
12/15/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 3 | 3.0 | $350,000 | 2,125 | $165 | N/A |
2510 Vandalia Street | Collinsville | 62234 | 3 | 3.0 | $270,000 | 2,024 | $133 | 02/02/2024 |
108 Crystal Gate Lane | Glen Carbon | 62034 | 4 | 4.0 | $350,000 | 2,117 | $165 | 03/08/2024 |
32 Sugar Lane | Collinsville | 62234 | 3 | 4.0 | $379,000 | 2,192 | $173 | 04/03/2024 |
17 Covered Bridge Lane | Glen Carbon | 32034 | 3 | 2.0 | $372,000 | 2,013 | $185 | 03/25/2024 |
7521 S Ridge Court | Maryville | 62062 | 3 | 3.0 | $330,000 | 2,010 | $164 | 03/27/2024 |
110 Hillside Court | Collinsville | 62234 | 4 | 3.0 | $395,000 | 1,928 | $205 | 06/21/2024 |
6020 Cherokee Avenue | Glen Carbon | 62034 | 3 | 3.0 | $365,000 | 2,160 | $169 | 06/18/2024 |
212 Camelot Drive | Collinsville | 62234 | 4 | 3.0 | $273,000 | 2,300 | $119 | 07/19/2024 |
2608 Liberty Drive | Maryville | 62062 | 4 | 4.0 | $399,900 | 2,312 | $173 | 07/22/2024 |
34 Gaslight Lane | Glen Carbon | 62034 | 4 | 3.0 | $335,000 | 1,998 | $168 | 09/26/2024 |
508 Camelot Drive | Collinsville | 62234 | 3 | 3.0 | $263,000 | 2,002 | $131 | 09/16/2024 |
2207 Wildwood Drive | Glen Carbon | 62034 | 4 | 4.0 | $315,000 | 2,000 | $158 | 10/18/2024 |
2628 Sandstone Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 2,056 | $165 | 11/15/2024 |
410 Camelot Drive | Collinsville | 62234 | 4 | 3.0 | $285,500 | 2,272 | $126 | 10/15/2024 |
2741 Fieldstone Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 2,088 | $163 | 12/06/2024 |
7501 Stonebridge Drive (MLS #24068603) is a 1 story single family home located in Maryville, IL. This single family home is 2,125 sqft and on a lot of 14,070 sqft (or 0.32 acres) with 3 bedrooms, 3 baths and is 27 years old. This property was listed on 12/13/2024 and has been priced for sale at $350,000.
The 4 bedroom single family home at 2628 Sandstone Drive in Maryville is nearby and sold for $340,000 on 11/15/2024. Another nearby 3 bedroom single family home, 7521 Ridge Court in Maryville sold for $330,000 on 03/27/2024.
Nearby zip codes are 62025, 62034, 62040, 62234 and 63368. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Granite City and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |