Single Family for Sale: 1 Everett @ Main St Crossing, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Everett @ Main St Crossing, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
02/01/2021 | Price Adjustment | $352,900 | 0.86% |
12/01/2020 | Price Adjustment | $349,900 | 1.45% |
08/31/2020 | Price Adjustment | $344,900 | 1.77% |
05/17/2020 | Price Adjustment | $338,900 | 0.89% |
04/01/2020 | Price Adjustment | $335,900 | 0.60% |
01/31/2020 | Price Adjustment | $333,900 | 0.60% |
10/01/2019 | Price Adjustment | $331,900 | 0.61% |
05/01/2019 | Price Adjustment | $329,900 | 3.23% |
02/01/2019 | Price Adjustment | $340,900 | 0.29% |
01/02/2019 | Price Adjustment | $339,900 | 0.59% |
08/31/2018 | Price Adjustment | $337,900 | 0.60% |
08/02/2018 | Price Adjustment | $335,900 | 0.30% |
07/02/2018 | Price Adjustment | $334,900 | 3.74% |
04/02/2018 | Price Adjustment | $347,900 | 1.16% |
02/27/2018 | Price Adjustment | $343,900 | 0.58% |
02/01/2018 | Price Adjustment | $341,900 | 0.59% |
08/09/2017 | Price Adjustment | $339,900 | 0.30% |
05/11/2017 | Listing Price | $338,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 3 | 3.0 | $352,900 | 1,874 | $188 | N/A |
2468 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $415,000 | 1,785 | $232 | 10/28/2019 |
17016 Cambury Lane | Grover | 63040 | 3 | 3.0 | $312,000 | 1,992 | $157 | 11/14/2019 |
17242 Windsor Crest | Glencoe | 63038 | 3 | 2.0 | $288,000 | 1,745 | $165 | 06/18/2020 |
2570 Grover Ridge Drive | Grover | 63040 | 3 | 3.0 | $275,000 | 1,719 | $160 | 12/16/2019 |
2633 Rockwood Pointe Court | Grover | 63040 | 3 | 4.0 | $367,000 | 2,000 | $184 | 03/31/2020 |
17117 Centaur Station Drive | Wildwood | 63040 | 3 | 2.0 | $417,000 | 1,746 | $239 | 06/30/2020 |
17121 Windsor Crest Boulevard | Glencoe | 63038 | 4 | 3.0 | $305,000 | 2,032 | $150 | 06/30/2020 |
17011 Main Street | Wildwood | 63040 | 3 | 3.0 | $375,000 | 1,982 | $189 | 06/24/2020 |
2572 Viola Gill | Grover | 63040 | 3 | 3.0 | $339,500 | 1,886 | $180 | 05/19/2020 |
2551 Viola Gill Lane | Grover | 63040 | 3 | 3.0 | $345,000 | 1,886 | $183 | 07/02/2020 |
2417 Eatherton Road | Wildwood | 63040 | 3 | 3.0 | $337,500 | 1,975 | $171 | 08/04/2020 |
2337 Sand Cherry (Lot 120) | Wildwood | 63011 | 3 | 2.0 | $441,350 | 1,746 | $253 | 08/05/2020 |
16919 Red Dragon Place | Wildwood | 63011 | 3 | 2.0 | $438,490 | 1,746 | $251 | 07/21/2020 |
2334 Red Glory Drive | Wildwood | 63011 | 3 | 3.0 | $436,699 | 1,920 | $227 | 07/22/2020 |
2361 Windsor Meadow | Glencoe | 63038 | 3 | 2.0 | $285,000 | 1,678 | $170 | 10/05/2020 |
1 Everett @ Main St Crossing (MLS #17032326) is a 2 story single family home located in Wildwood, MO. This single family home is 1,874 sqft with 3 bedrooms and 3 baths. This property was listed on 05/11/2017 and has been priced for sale at $344,900.
The 3 bedroom single family home at 17011 Main Street in Wildwood is nearby and sold for $375,000 on 06/24/2020. Another nearby 3 bedroom single family home, 2468 Grover Ridge Drive in Wildwood sold for $415,000 on 10/28/2019.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |