Single Family for Sale: 1 Bristol II @ Alexander Woods, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Bristol II @ Alexander Woods, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $641,900 | 0.79% |
03/01/2021 | Price Adjustment | $636,900 | 0.47% |
02/01/2021 | Price Adjustment | $633,900 | 0.32% |
01/09/2021 | Price Adjustment | $631,900 | 1.28% |
01/04/2021 | Price Adjustment | $623,900 | 0.32% |
12/01/2020 | Price Adjustment | $621,900 | 0.65% |
11/02/2020 | Price Adjustment | $617,900 | 0.82% |
10/16/2020 | Price Adjustment | $612,900 | 1.32% |
10/01/2020 | Price Adjustment | $604,900 | 0.83% |
08/31/2020 | Price Adjustment | $599,900 | 1.35% |
07/16/2020 | Price Adjustment | $591,900 | 0.85% |
05/17/2020 | Price Adjustment | $586,900 | 0.86% |
04/01/2020 | Price Adjustment | $581,900 | 0.34% |
12/14/2019 | Price Adjustment | $579,900 | 1.75% |
12/11/2019 | Listing Price | $569,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 3.0 | $641,900 | 3,243 | $198 | N/A |
15223 Brightfield Manor Drive | Chesterfield | 63017 | 4 | 3.0 | $445,000 | 3,120 | $143 | 12/27/2019 |
14797 Chesterfield Trails Drive | Chesterfield | 63017 | 5 | 4.0 | $454,000 | 3,168 | $143 | 03/31/2020 |
15306 Schoettler Estates Drive | Chesterfield | 63017 | 5 | 4.0 | $628,000 | 3,366 | $187 | 01/13/2020 |
16400 Wilson Farm Drive | Chesterfield | 63005 | 5 | 4.0 | $616,466 | 3,194 | $193 | 02/07/2020 |
15282 Brightfield Manor Drive | Chesterfield | 63017 | 3 | 4.0 | $569,000 | 3,337 | $171 | 05/01/2020 |
1286 Harvester Drive | Chesterfield | 63005 | 4 | 4.0 | $680,597 | 3,108 | $219 | 04/28/2020 |
1036 Speckledwood Manor Court | Chesterfield | 63017 | 4 | 4.0 | $500,000 | 3,170 | $158 | 07/23/2020 |
16815 Ashberry Circle Drive | Chesterfield | 63005 | 4 | 3.0 | $485,000 | 3,123 | $155 | 07/01/2020 |
387 Branchport | Chesterfield | 63017 | 5 | 4.0 | $460,000 | 3,275 | $140 | 06/30/2020 |
1514 Wimborne Court | Chesterfield | 63017 | 5 | 4.0 | $512,500 | 3,236 | $158 | 07/24/2020 |
2061 Meadowbrook Way | Chesterfield | 63017 | 5 | 4.0 | $456,000 | 3,076 | $148 | 07/01/2020 |
15728 Trapp Ridge Ct | Chesterfield | 63017 | 4 | 4.0 | $494,500 | 3,091 | $160 | 07/23/2020 |
14472 Chellington | Chesterfield | 63017 | 5 | 4.0 | $477,000 | 3,221 | $148 | 04/06/2020 |
2709 Joyceridge Drive | Chesterfield | 63017 | 4 | 4.0 | $545,000 | 3,095 | $176 | 08/07/2020 |
2006 Honey Ridge Court | Chesterfield | 63017 | 5 | 4.0 | $460,000 | 3,154 | $146 | 08/31/2020 |
Map of 1 Bristol II @ Alexander Woods, Chesterfield, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Bristol II @ Alexander Woods (MLS #19087152) is a 2 story single family home located in Chesterfield, MO. This single family home is 3,243 sqft with 4 bedrooms and 3 baths. This property was listed on 12/11/2019 and has been priced for sale at $617,900.
The 5 bedroom single family home at 15306 Schoettler Estates Drive in Chesterfield is nearby and sold for $628,000 on 01/13/2020. Another nearby 3 bedroom single family home, 15282 Brightfield Manor Drive in Chesterfield sold for $569,000 on 05/01/2020.
Nearby zip codes are 63005, 63011, 63141, 63146 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Town And Country and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |